SEA-DOG MARINE WIRE™ HEAT SHRINK
PolyolefinBulk | Display | Diameter | Length | Pieces | Color | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|
n/a | 429600-1 | 1/4" | 3" | 3 | Black | .03 | 10 sets | Coming Soon! |
n/a | 429601-1 | 1/4" | 3" | 3 | Red | .03 | 10 sets | |
n/a | 429602-1 | 1/4" | 3" | 3 | Yellow | .03 | 10 sets | |
n/a | 429603-1 | 1/4" | 6" | 10 | Black | .06 | 10 sets | |
n/a | 429605-1 | 1/4" | 6" | 10 | Yellow | .06 | 10 sets | |
n/a | 429606-1 | 1/4" | 12" | 10 | Black | .09 | 10 sets | |
n/a | 429607-1 | 1/4" | 12" | 10 | Red | .09 | 10 sets | |
n/a | 429608-1 | 1/4" | 12" | 10 | Yellow | .09 | 10 sets | |
n/a | 429609-1 | 1/4" | 48" | 1 | Black | .36 | 10 sets | |
n/a | 429610-1 | 1/4" | 48" | 1 | Red | .36 | 10 sets | |
n/a | 429611-1 | 1/4" | 48" | 1 | Yellow | .36 | 10 sets | |
n/a | 429620-1 | 3/8" | 3" | 3 | Black | .04 | 10 sets | |
n/a | 429621-1 | 3/8" | 3" | 3 | Red | .04 | 10 sets | |
n/a | 429622-1 | 3/8" | 3" | 3 | Yellow | .04 | 10 sets | |
n/a | 429623-1 | 3/8" | 6" | 5 | Black | .08 | 10 sets | |
n/a | 429624-1 | 3/8" | 6" | 5 | Red | .08 | 10 sets | |
n/a | 429625-1 | 3/8" | 6" | 5 | Yellow | .08 | 10 sets | |
n/a | 429626-1 | 3/8" | 12" | 5 | Black | .16 | 10 sets | |
n/a | 429627-1 | 3/8" | 12" | 5 | Red | 16 | 10 sets | |
n/a | 429628-1 | 3/8" | 12" | 5 | Yellow | 16 | 10 sets | |
n/a | 429629-1 | 3/8" | 48" | 1 | Black | .40 | 10 sets | |
n/a | 429630-1 | 3/8" | 48" | 1 | Red | .40 | 10 sets | |
n/a | 429631-1 | 3/8" | 48" | 1 | Yellow | .40 | 10 sets | |
n/a | 429640-1 | 1/2" | 3" | 3 | Black | .10 | 10 sets | |
n/a | 429641-1 | 1/2" | 3" | 3 | Red | .10 | 10 sets | |
n/a | 429642-1 | 1/2" | 3" | 3 | Yellow | .10 | 10 sets | |
n/a | 429643-1 | 1/2" | 6" | 5 | Black | .20 | 10 sets | |
n/a | 429644-1 | 1/2" | 6" | 5 | Red | .20 | 10 sets | |
n/a | 429645-1 | 1/2" | 6" | 5 | Yellow | .20 | 10 sets | |
n/a | 429646-1 | 1/2" | 12" | 5 | Black | .30 | 10 sets | |
n/a | 429647-1 | 1/2" | 12" | 5 | Red | .30 | 10 sets | |
n/a | 429648-1 | 1/2" | 12" | 5 | Yellow | .30 | 10 sets | |
n/a | 429649-1 | 1/2" | 48" | 1 | Black | .48 | 10 sets | |
n/a | 429650-1 | 1/2" | 48" | 1 | Red | .48 | 10 sets | |
n/a | 429651-1 | 1/2" | 48" | 1 | Yellow | .48 | 10 sets | |
n/a | 429660-1 | 3/4" | 3" | 3 | Black | .25 | 10 sets | |
n/a | 429661-1 | 3/4" | 3" | 3 | Red | .25 | 10 sets | |
n/a | 429662-1 | 3/4" | 3" | 3 | Yellow | .25 | 10 sets | |
n/a | 429664-1 | 3/4" | 6" | 5 | Black | .30 | 10 sets | |
n/a | 429665-1 | 3/4" | 6" | 5 | Red | .30 | 10 sets | |
n/a | 429666-1 | 3/4" | 6" | 5 | Yellow | .30 | 10 sets | |
n/a | 429667-1 | 3/4" | 12" | 4 | Black | .35 | 10 sets | |
n/a | 429668-1 | 3/4" | 12" | 4 | Red | .35 | 10 sets | |
n/a | 429669-1 | 3/4" | 12" | 4 | Yellow | .35 | 10 sets | |
n/a | 429670-1 | 3/4" | 48" | 1 | Black | .45 | 10 sets | |
n/a | 429671-1 | 3/4" | 48" | 1 | Red | .45 | 10 sets | |
n/a | 429672-1 | 3/4" | 48" | 1 | Yellow | .45 | 10 sets | |
n/a | 429632-1 | 3/8" | 3" | 2 | Black/Red (Battery Combo) | .15 | 10 sets | |
n/a | 429663-1 | 3/4" | 3" | 2 | Black/Red (Battery Combo) | .25 | 10 sets | |
n/a | 429674-6 | 1/4"-3/4" | 3" | 30 | Black/Red/Yellow (Contractors Box) | 1.00 | 10 sets | |
n/a | 429675-6 | 1/4"-3/4" | 6" | 30 | Black/Red/Yellow (Contractors Box) | 1.00 | 10 sets | |
n/a | 429679-1 | 1/4" Write-On Labels | 2-1/4" | 10 | Clear w/ White Writing Surface | .15 | 10 sets |
Thin, 3 to 1 shrink ratio tubing provides insulation and abrasion protection for wires and cables. Flexible yet durable material resists most common oils, chemicals and fluids. Shrinks at 257F/125C. Operating temperature -45C to +125C. Color options for ABYC compliant systems.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov