OPEN BASE CLEAT - FLAT HEAD / SOCKET HEAD
Hot Dipped Galvanized IronBulk | Display | A | B | C | D | Fastener | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|
040103 | 040103-1 | 3-1/2" | 1" | 13/16" | 1-5/8" | #8 FH | .13/.26 | 10 ea/10 pr | |
040104 | 040104-1 | 4" | 1-1/8" | 7/8" | 1-7/8" | #10 FH | .23/.46 | 10 ea/10 pr | |
040105 | 040105-1 | 5" | 1-5/16" | 1-1/16" | 2-3/16" | 1/4 FH | .29/.58 | 10 ea/10 pr | |
040106 | 040106-1 | 6" | 1-3/8" | 1-1/4" | 2-3/16" | 1/4" SH | .38/.76 | 10 ea/10 pr | |
040108 | 040108-1 | 8" | 2-1/8" | 1-11/16" | 3-1/4" | 5/16" SH | 1.42 | 10 ea | |
040110 | n/a | 10" | 2-1/2" | 2-3/8" | 4-1/16" | 3/8" SH | 2.14 | 10 ea | |
040112 | n/a | 12" | 2-7/8" | 3-1/4" | 5-5/16" | 3/8" SH | 3.09 | 5 ea | |
040114 | n/a | 14" | 3-3/16" | 4-1/4" | 6-1/8" | 1/2" SH | 5.18 | 5 ea |
These Flat Head/Socket Head Open Base Cleats are for use on smaller recreational craft and recreational docks. Not recommended for large boats or for use in commercial applications. Constructed of corrosion resistant hot dipped galvanized cast iron. Part numbers, 040103-040105 install with two Flat head thru-bolts, part numbers, 040106-040114 install with two Socket head thru-bolts. (not included).
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov