HEAT SHRINK INSULATED PUSH-ON TERMINAL
Tin Plated Copper/Injection Molded NylonBulk | Display | Size | AWG | Male/Female | Color | Qty. Per Bag | Listed | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|
429311H | 429311H-1 | .250" | 22-18 | Male | Red | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
429315H | 429315H-1 | .250" | 22-18 | Female | Red | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
429331H | 429331H-1 | .250" | 16-14 | Male | Blue | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
429335H | 429335H-1 | .250" | 16-14 | Female | Blue | 100/6 | UL/CSA | 1.00/.06 | 5 bag/10 sets | |
429351H | 429351H-1 | .250" | 12-10 | Male | Yellow | 100/4 | UL/CSA | 1.00/.04 | 5 bag/10 sets | |
429355H | 429355H-1 | .250" | 12-10 | Female | Yellow | 100/4 | UL/CSA | 1.00/.04 | 5 bag/10 sets |
Push-On Terminals comply with ABYC standard E-11.