BUNGEE DOCK LINE
Polypropylene/Natural Rubber/Polyester CoverBulk | Display | A (Dia.) | B | C | D (Eye Size) | Color | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|
n/a | 306204-1 | 3/8" | 4' | 5-1/2' | 7" | Black | .65 | 12 pr | |
n/a | 306205-1 | 3/8" | 5' | 7' | 7" | Black | .79 | 12 pr | |
n/a | 306206-1 | 3/8" | 6' | 9' | 7" | Black | .92 | 6 pr | |
n/a | 306254-1 | 3/8" | 4' | 5-1/2' | 7" | White | .65 | 12 pr | |
n/a | 306255-1 | 3/8" | 5' | 7' | 7" | White | .79 | 12 pr | |
n/a | 306256-1 | 3/8" | 6' | 9' | 7" | White | .92 | 6 pr |
Bungee dock lines have adjustable eyes with rubber chafe protectors and mesh covered bungee centers. Designed to be used in combination with standard dock lines.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov