NMEA 2000 MARINE CONNECTORS, CABLES & ACCESSORIES
Injectyion molded NylonBulk | Display | Description | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|
820000 | 820000-1 | T-Connector Cable | .05 | 5 ea | |
820003 | 820003-1 | Front Mount Cable | .03 | 5 ea | |
820005 | 820005-1 | Rear Mount Cable | .03 | 5 ea | |
820007 | 820007-1 | Female Terminator | .01 | 5 ea | |
820009 | 820009-1 | Male Terminator | .01 | 5 ea | |
820010 | 820010-1 | Power Isolator | .03 | 5 ea | |
820014 | 820014-1 | Blanking Cap, Female | .01 | 5 ea | |
820015 | 820015-1 | Blanking Cap, Male | .01 | 5 ea | |
820016 | 820016-1 | Through Bulkhead Adaptor | .02 | 5 ea | |
820019 | 820019-1 | T-Connector-2 Way Cable | .08 | 5 ea | |
820020 | 820020-1 | 90° Elbow Connector | .02 | 5 ea | |
820021 | 820021-1 | T-Connector-Single | .05 | 5 ea | |
820022 | 820022-1 | T-Connector-2 Way | .07 | 5 ea | |
820023 | 820023-1 | T-Connector-3 Way | .10 | 5 ea | |
820024 | 820024-1 | T-Connector-4 Way | .13 | 1 ea | |
820025 | 820025-1 | T-Connector-5 Way | .15 | 1 ea | |
820026 | 820026-1 | T-Connector-6 Way | .18 | 1 ea | |
820031 | 820031-1 | Backbone Cable, .5m (1.6') | .09 | 5 ea | |
820035 | 820035-1 | Backbone Cable, 2m (6.5') | .70 | 5 ea | |
820037 | 820037-1 | Backbone Cable, 5m (16') | .90 | 1 ea | |
820038 | 820038-1 | Backbone Cable, 10m (32') | 1.35 | 1 ea | |
820041 | 820041-1 | Drop Cable, .5m (1.6') | .09 | 5 ea | |
820043 | 820043-1 | Drop Cable, 1m (3.3') | .18 | 5 ea | |
820045 | 820045-1 | Drop Cable, 2m (6.5') | .26 | 5 ea | |
820047 | 820047-1 | Drop Cable, 5m (16') | .75 | 5 ea |
NMEA 2000 Marine Connectors, Cables & Accessories, T and Elbow connectors from 1 to 6 ports. Backbone cables 1.6' to 32', Drop Cables 1.6' to 16', Rear Mount Cable, T Connector Cables, Power Isolator, various caps and Bulkhead adapters.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov