SEA-DOG MARINE WIRE™ PRIMARY WIRE
Tinned Copper Stranded WireBulk | Display | Description | AWG | Color | Length in Feet. | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|
8006010 | n/a | Primary Wire | 6 | Black | 25 | 2.00 | 1 spool | Coming Soon! |
8006012 | n/a | Primary Wire | 6 | Black | 100 | 8.00 | 1 spool | |
8006014 | n/a | Primary Wire | 6 | Black | 250 | 12.00 | 1 spool | |
8006022 | n/a | Primary Wire | 6 | Red | 100 | 8.00 | 1 spool | |
8006024 | n/a | Primary Wire | 6 | Red | 250 | 12.00 | 1 spool | |
8006032 | n/a | Primary Wire | 6 | Yellow | 100 | 8.00 | 1 spool | |
8006042 | n/a | Primary Wire | 6 | Green | 100 | 8.00 | 1 spool | |
8006044 | n/a | Primary Wire | 6 | Green | 250 | 12.00 | 1 spool | |
8006052 | n/a | Primary Wire | 6 | White | 100 | 8.00 | 1 spool | |
8008010 | n/a | Primary Wire | 8 | Black | 25 | 1.80 | 1 spool | |
8008012 | n/a | Primary Wire | 8 | Black | 100 | 7.20 | 1 spool | |
8008014 | n/a | Primary Wire | 8 | Black | 250 | 18.00 | 1 spool | |
8008017 | n/a | Primary Wire | 8 | Black | 500 | 36.00 | 1 spool | |
8008020 | n/a | Primary Wire | 8 | Red | 25 | 1.80 | 1 spool | |
8008022 | n/a | Primary Wire | 8 | Red | 100 | 7.20 | 1 spool | |
8008024 | n/a | Primary Wire | 8 | Red | 250 | 18.00 | 1 spool | |
8008027 | n/a | Primary Wire | 8 | Red | 500 | 36.00 | 1 spool | |
8008042 | n/a | Primary Wire | 8 | Green | 100 | 7.20 | 1 spool | |
8008044 | n/a | Primary Wire | 8 | Green | 250 | 18.00 | 1 spool | |
8008052 | n/a | Primary Wire | 8 | White | 100 | 7.20 | 1 spool | |
8010010 | n/a | Primary Wire | 10 | Black | 25 | 1.20 | 1 spool | |
8010012 | n/a | Primary Wire | 10 | Black | 100 | 4.40 | 1 spool | |
8010014 | n/a | Primary Wire | 10 | Black | 250 | 11.90 | 1 spool | |
8010020 | n/a | Primary Wire | 10 | Red | 25 | 1.20 | 1 spool | |
8010022 | n/a | Primary Wire | 10 | Red | 100 | 4.40 | 1 spool | |
8010024 | n/a | Primary Wire | 10 | Red | 250 | 11.90 | 1 spool | |
8010027 | n/a | Primary Wire | 10 | Red | 500 | 23.90 | 1 spool | |
8010032 | n/a | Primary Wire | 10 | Yellow | 100 | 4.40 | 1 spool | |
8010034 | n/a | Primary Wire | 10 | Yellow | 250 | 11.90 | 1 spool | |
8010042 | n/a | Primary Wire | 10 | Green | 100 | 4.40 | 1 spool | |
8010047 | n/a | Primary Wire | 10 | Green | 500 | 23.90 | 1 spool | |
8010052 | n/a | Primary Wire | 10 | White | 100 | 4.40 | 1 spool | |
8010062 | n/a | Primary Wire | 10 | Blue | 100 | 4.40 | 1 spool | |
8010082 | n/a | Primary Wire | 10 | Orange | 100 | 4.40 | 1 spool | |
8012010 | n/a | Primary Wire | 12 | Black | 25 | .80 | 1 spool | |
8012012 | n/a | Primary Wire | 12 | Black | 100 | 2.80 | 1 spool | |
8012014 | n/a | Primary Wire | 12 | Black | 250 | 7.00 | 1 spool | |
8012016 | n/a | Primary Wire | 12 | Black | 400 | 12.50 | 1 spool | |
8012020 | n/a | Primary Wire | 12 | Red | 25 | .80 | 1 spool | |
8012022 | n/a | Primary Wire | 12 | Red | 100 | 2.80 | 1 spool | |
8012024 | n/a | Primary Wire | 12 | Red | 250 | 7.00 | 1 spool | |
8012026 | n/a | Primary Wire | 12 | Red | 400 | 12.50 | 1 spool | |
8012032 | n/a | Primary Wire | 12 | Yellow | 100 | 2.80 | 1 spool | |
8012040 | n/a | Primary Wire | 12 | Green | 25 | .80 | 1 spool | |
8012042 | n/a | Primary Wire | 12 | Green | 100 | 2.80 | 1 spool | |
8012044 | n/a | Primary Wire | 12 | Green | 250 | 7.00 | 1 spool | |
8012052 | n/a | Primary Wire | 12 | White | 100 | 2.80 | 1 spool | |
8012054 | n/a | Primary Wire | 12 | White | 250 | 7.00 | 1 spool | |
8012056 | n/a | Primary Wire | 12 | White | 400 | 12.50 | 1 spool | |
8012062 | n/a | Primary Wire | 12 | Blue | 100 | 2.80 | 1 spool | |
8012072 | n/a | Primary Wire | 12 | Brown | 100 | 2.80 | 1 spool | |
8012074 | n/a | Primary Wire | 12 | Brown | 250 | 7.00 | 1 spool | |
8012082 | n/a | Primary Wire | 12 | Orange | 100 | 2.80 | 1 spool | |
8012102 | n/a | Primary Wire | 12 | Purple | 100 | 2.80 | 1 spool | |
8014010 | n/a | Primary Wire | 14 | Black | 25 | .36 | 1 spool | |
8014012 | n/a | Primary Wire | 14 | Black | 100 | 2.08 | 1 spool | |
8014014 | n/a | Primary Wire | 14 | Black | 250 | 4.88 | 1 spool | |
8014017 | n/a | Primary Wire | 14 | Black | 500 | 9.76 | 1 spool | |
8014020 | n/a | Primary Wire | 14 | Red | 25 | .36 | 1 spool | |
8014022 | n/a | Primary Wire | 14 | Red | 100 | 2.08 | 1 spool | |
8014024 | n/a | Primary Wire | 14 | Red | 250 | 4.88 | 1 spool | |
8014027 | n/a | Primary Wire | 14 | Red | 500 | 9.76 | 1 spool | |
8014030 | n/a | Primary Wire | 14 | Yellow | 25 | .36 | 1 spool | |
8014032 | n/a | Primary Wire | 14 | Yellow | 100 | 2.08 | 1 spool | |
8014034 | n/a | Primary Wire | 14 | Yellow | 250 | 4.88 | 1 spool | |
8014037 | n/a | Primary Wire | 14 | Yellow | 500 | 9.76 | 1 spool | |
8014040 | n/a | Primary Wire | 14 | Green | 25 | .36 | 1 spool | |
8014042 | n/a | Primary Wire | 14 | Green | 100 | 2.08 | 1 spool | |
8014044 | n/a | Primary Wire | 14 | Green | 250 | 4.88 | 1 spool | |
8014050 | n/a | Primary Wire | 14 | White | 25 | .36 | 1 spool | |
8014052 | n/a | Primary Wire | 14 | White | 100 | 2.08 | 1 spool | |
8014054 | n/a | Primary Wire | 14 | White | 250 | 4.88 | 1 spool | |
8014060 | n/a | Primary Wire | 14 | Blue | 25 | .36 | 1 spool | |
8014062 | n/a | Primary Wire | 14 | Blue | 100 | 2.08 | 1 spool | |
8014064 | n/a | Primary Wire | 14 | Blue | 250 | 4.88 | 1 spool | |
8014067 | n/a | Primary Wire | 14 | Blue | 500 | 9.76 | 1 spool | |
8014072 | n/a | Primary Wire | 14 | Brown | 100 | 2.08 | 1 spool | |
8014074 | n/a | Primary Wire | 14 | Brown | 250 | 4.86 | 1 spool | |
8014080 | n/a | Primary Wire | 14 | Orange | 25 | .36 | 1 spool | |
8014082 | n/a | Primary Wire | 14 | Orange | 100 | 2.08 | 1 spool | |
8014084 | n/a | Primary Wire | 14 | Orange | 250 | 4.86 | 1 spool | |
8014092 | n/a | Primary Wire | 14 | Pink | 100 | 2.08 | 1 spool | |
8014100 | n/a | Primary Wire | 14 | Purple | 25 | .36 | 1 spool | |
8014102 | n/a | Primary Wire | 14 | Purple | 100 | 2.08 | 1 spool | |
8014104 | n/a | Primary Wire | 14 | Purple | 250 | 4.86 | 1 spool | |
8014112 | n/a | Primary Wire | 14 | Gray | 100 | 2.08 | 1 spool | |
8014114 | n/a | Primary Wire | 14 | Gray | 250 | 4.86 | 1 spool | |
8014117 | n/a | Primary Wire | 14 | Gray | 500 | 9.76 | 1 spool | |
8014132 | n/a | Primary Wire | 14 | Light Blue | 100 | 2.08 | 1 spool | |
8014134 | n/a | Primary Wire | 14 | Light Blue | 250 | 4.88 | 1 spool | |
8014137 | n/a | Primary Wire | 14 | Light Blue | 500 | 9.76 | 1 spool | |
8016010 | n/a | Primary Wire | 16 | Black | 25 | .32 | 1 spool | |
8016012 | n/a | Primary Wire | 16 | Black | 100 | 1.28 | 1 spool | |
8016014 | n/a | Primary Wire | 16 | Black | 250 | 3.20 | 1 spool | |
8016020 | n/a | Primary Wire | 16 | Red | 25 | .32 | 1 spool | |
8016022 | n/a | Primary Wire | 16 | Red | 100 | 1.28 | 1 spool | |
8016024 | n/a | Primary Wire | 16 | Red | 250 | 3.20 | 1 spool | |
8016030 | n/a | Primary Wire | 16 | Yellow | 25 | .32 | 1 spool | |
8016032 | n/a | Primary Wire | 16 | Yellow | 100 | 1.28 | 1 spool | |
8016034 | n/a | Primary Wire | 16 | Yellow | 250 | 3.20 | 1 spool | |
8016040 | n/a | Primary Wire | 16 | Green | 25 | .32 | 1 spool | |
8016042 | n/a | Primary Wire | 16 | Green | 100 | 1.28 | 1 spool | |
8016044 | n/a | Primary Wire | 16 | Green | 250 | 3.20 | 1 spool | |
8016050 | n/a | Primary Wire | 16 | White | 25 | .32 | 1 spool | |
8016052 | n/a | Primary Wire | 16 | White | 100 | 1.28 | 1 spool | |
8016054 | n/a | Primary Wire | 16 | White | 250 | 3.20 | 1 spool | |
8016060 | n/a | Primary Wire | 16 | Blue | 25 | .32 | 1 spool | |
8016062 | n/a | Primary Wire | 16 | Blue | 100 | 1.28 | 1 spool | |
8016064 | n/a | Primary Wire | 16 | Blue | 250 | 3.20 | 1 spool | |
8016070 | n/a | Primary Wire | 16 | Brown | 25 | .32 | 1 spool | |
8016072 | n/a | Primary Wire | 16 | Brown | 100 | 1.28 | 1 spool | |
8016074 | n/a | Primary Wire | 16 | Brown | 250 | 3.20 | 1 spool | |
8016080 | n/a | Primary Wire | 16 | Orange | 25 | .32 | 1 spool | |
8016082 | n/a | Primary Wire | 16 | Orange | 100 | 1.28 | 1 spool | |
8016084 | n/a | Primary Wire | 16 | Orange | 250 | 3.20 | 1 spool | |
8016090 | n/a | Primary Wire | 16 | Pink | 25 | .32 | 1 spool | |
8016092 | n/a | Primary Wire | 16 | Pink | 100 | 1.28 | 1 spool | |
8016100 | n/a | Primary Wire | 16 | Purple | 25 | .32 | 1 spool | |
8016102 | n/a | Primary Wire | 16 | Purple | 100 | 1.28 | 1 spool | |
8016104 | n/a | Primary Wire | 16 | Purple | 250 | 3.20 | 1 spool | |
8016112 | n/a | Primary Wire | 16 | Gray | 100 | 1.28 | 1 spool | |
8016114 | n/a | Primary Wire | 16 | Gray | 250 | 3.20 | 1 spool | |
8016117 | n/a | Primary Wire | 16 | Gray | 500 | 6.40 | 1 spool | |
8016132 | n/a | Primary Wire | 16 | Light Blue | 100 | 1.28 | 1 spool | |
8018010 | n/a | Primary Wire | 18 | Black | 25 | .30 | 1 spool | |
8018012 | n/a | Primary Wire | 18 | Black | 100 | 1.20 | 1 spool | |
8018014 | n/a | Primary Wire | 18 | Black | 250 | 3.00 | 1 spool | |
8018020 | n/a | Primary Wire | 18 | Red | 25 | .30 | 1 spool | |
8018022 | n/a | Primary Wire | 18 | Red | 100 | 1.20 | 1 spool | |
8018032 | n/a | Primary Wire | 18 | Yellow | 100 | 1.20 | 1 spool | |
8018034 | n/a | Primary Wire | 18 | Yellow | 250 | 3.00 | 1 spool | |
8018040 | n/a | Primary Wire | 18 | Green | 25 | .30 | 1 spool | |
8018042 | n/a | Primary Wire | 18 | Green | 100 | 1.20 | 1 spool | |
8018050 | n/a | Primary Wire | 18 | White | 25 | .30 | 1 spool | |
8018052 | n/a | Primary Wire | 18 | White | 100 | 1.20 | 1 spool | |
8018062 | n/a | Primary Wire | 18 | Blue | 100 | 1.20 | 1 spool | |
8018064 | n/a | Primary Wire | 18 | Blue | 250 | 3.00 | 1 spool | |
8018070 | n/a | Primary Wire | 18 | Brown | 25 | .30 | 1 spool | |
8018072 | n/a | Primary Wire | 18 | Brown | 100 | 1.20 | 1 spool | |
8018074 | n/a | Primary Wire | 18 | Brown | 250 | 3.00 | 1 spool | |
8018080 | n/a | Primary Wire | 18 | Orange | 25 | .30 | 1 spool | |
8018082 | n/a | Primary Wire | 18 | Orange | 100 | 1.20 | 1 spool | |
8018092 | n/a | Primary Wire | 18 | Pink | 100 | 1.20 | 1 spool | |
8018100 | n/a | Primary Wire | 18 | Purple | 25 | .30 | 1 spool | |
8018102 | n/a | Primary Wire | 18 | Purple | 100 | 1.20 | 1 spool | |
8018112 | n/a | Primary Wire | 18 | Gray | 100 | 1.20 | 1 spool |
Sea-Dog Marine Wire™ is offered in all gauges and colors for primary marine wire applications. All 18 AWG - 6 AWG wire is designed and manufactured for marine use with tinned copper wire for corrosion resistance and improved conductivity. The copper is annealed and finely stranded to offer flexibility and resistance to vibration to ensure reliable performance over time. Primary wire is available in all colors in accordance with ABYC standard. 600V 105°C DRY (75°C WET) and oil resistant. UL Listed Boat Cable. Made in the U.S.A.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov