SEA-DOG MARINE WIRE™ BATTERY CABLE
Tinned Copper Stranded WireBulk | Display | Description | AWG | Color | Length in Feet. | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|
8001011 | n/a | Battery Cable | 1 | Black | 50 | 16.34 | 1 spool | Coming Soon! |
8001012 | n/a | Battery Cable | 1 | Black | 100 | 32.68 | 1 spool | |
8001021 | n/a | Battery Cable | 1 | Red | 50 | 16.34 | 1 spool | |
8001022 | n/a | Battery Cable | 1 | Red | 100 | 32.68 | 1 spool | |
8001031 | n/a | Battery Cable | 1 | Yellow | 50 | 16.34 | 1 spool | |
8002010 | n/a | Battery Cable | 2 | Black | 25 | 3.17 | 1 spool | |
8002011 | n/a | Battery Cable | 2 | Black | 50 | 6.33 | 1 spool | |
8002012 | n/a | Battery Cable | 2 | Black | 100 | 12.66 | 1 spool | |
8002014 | n/a | Battery Cable | 2 | Black | 250 | 31.65 | 1 spool | |
8002020 | n/a | Battery Cable | 2 | Red | 25 | 3.17 | 1 spool | |
8002021 | n/a | Battery Cable | 2 | Red | 50 | 6.33 | 1 spool | |
8002022 | n/a | Battery Cable | 2 | Red | 100 | 12.66 | 1 spool | |
8002024 | n/a | Battery Cable | 2 | Red | 250 | 31.65 | 1 spool | |
8002031 | n/a | Battery Cable | 2 | Yellow | 50 | 6.33 | 1 spool | |
8002032 | n/a | Battery Cable | 2 | Yellow | 100 | 12.66 | 1 spool | |
8004010 | n/a | Battery Cable | 4 | Black | 25 | 4.13 | 1 spool | |
8004011 | n/a | Battery Cable | 4 | Black | 50 | 8.25 | 1 spool | |
8004012 | n/a | Battery Cable | 4 | Black | 100 | 16.50 | 1 spool | |
8004020 | n/a | Battery Cable | 4 | Red | 25 | 4.13 | 1 spool | |
8004021 | n/a | Battery Cable | 4 | Red | 50 | 8.25 | 1 spool | |
8004022 | n/a | Battery Cable | 4 | Red | 100 | 16.50 | 1 spool | |
8004024 | n/a | Battery Cable | 4 | Red | 250 | 41.25 | 1 spool | |
8004031 | n/a | Battery Cable | 4 | Yellow | 50 | 8.25 | 1 spool | |
8004032 | n/a | Battery Cable | 4 | Yellow | 100 | 16.50 | 1 spool | |
8011010 | n/a | Battery Cable | 1/0 | Black | 25 | 5.13 | 1 spool | |
8011011 | n/a | Battery Cable | 1/0 | Black | 50 | 9.25 | 1 spool | |
8011012 | n/a | Battery Cable | 1/0 | Black | 100 | 17.50 | 1 spool | |
8011014 | n/a | Battery Cable | 1/0 | Black | 250 | 42.50 | 1 spool | |
8011020 | n/a | Battery Cable | 1/0 | Red | 25 | 5.13 | 1 spool | |
8011021 | n/a | Battery Cable | 1/0 | Red | 50 | 9.25 | 1 spool | |
8011022 | n/a | Battery Cable | 1/0 | Red | 100 | 17.50 | 1 spool | |
8011024 | n/a | Battery Cable | 1/0 | Red | 250 | 42.50 | 1 spool | |
8011031 | n/a | Battery Cable | 1/0 | Yellow | 50 | 9.25 | 1 spool | |
8011032 | n/a | Battery Cable | 1/0 | Yellow | 100 | 17.50 | 1 spool | |
8021010 | n/a | Battery Cable | 2/0 | Black | 25 | 6.13 | 1 spool | |
8021011 | n/a | Battery Cable | 2/0 | Black | 50 | 10.25 | 1 spool | |
8021012 | n/a | Battery Cable | 2/0 | Black | 100 | 18.50 | 1 spool | |
8021013 | n/a | Battery Cable | 2/0 | Black | 200 | 37.00 | 1 spool | |
8021020 | n/a | Battery Cable | 2/0 | Red | 25 | 6.13 | 1 spool | |
8021021 | n/a | Battery Cable | 2/0 | Red | 50 | 10.25 | 1 spool | |
8021022 | n/a | Battery Cable | 2/0 | Red | 100 | 18.50 | 1 spool | |
8021023 | n/a | Battery Cable | 2/0 | Red | 200 | 37.00 | 1 spool | |
8021030 | n/a | Battery Cable | 2/0 | Yellow | 25 | 6.13 | 1 spool | |
8021031 | n/a | Battery Cable | 2/0 | Yellow | 50 | 10.25 | 1 spool | |
8021032 | n/a | Battery Cable | 2/0 | Yellow | 100 | 18.50 | 1 spool | |
8041010 | n/a | Battery Cable | 4/0 | Black | 25 | 7.13 | 1 spool | |
8041011 | n/a | Battery Cable | 4/0 | Black | 50 | 11.25 | 1 spool | |
8041012 | n/a | Battery Cable | 4/0 | Black | 100 | 19.50 | 1 spool | |
8041021 | n/a | Battery Cable | 4/0 | Red | 50 | 11.25 | 1 spool | |
8041022 | n/a | Battery Cable | 4/0 | Red | 100 | 19.50 | 1 spool | |
8041030 | n/a | Battery Cable | 4/0 | Yellow | 50 | 11.25 | 1 spool |
Sea-Dog Marine Wire™ is offered in larger gauges for battery cable installations. All 4 AWG- 4/0 AWG cables are designed and manufactured for marine use with tinned copper wire for corrosion resistance and improved conductivity. The copper is annealed and finely stranded to offer flexibility and resistance to vibration to ensure reliable performance over time. Battery Cable is available in all colors in accordance with ABYC standard. 600V 105°C DRY (75°C WET) and oil resistant. UL Listed Boat Cable. Made in the U.S.A.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov