TERMINAL LUGS
Tinned CopperBulk | Display | Wire AWG | Mounting Hole Size | Qty. Per Bag | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|
n/a | 429460-1 | 8 | #10 | 2 | .02 | 10 pr | Coming Soon! |
n/a | 429460-2 | 8 | #10 | 25 | .50 | 10 sets | |
n/a | 429461-1 | 8 | 1/4" | 2 | .04 | 10 pr | |
n/a | 429461-2 | 8 | 1/4" | 25 | 1.00 | 10 sets | |
n/a | 429462-1 | 8 | 5/16" | 2 | .05 | 10 pr | |
n/a | 429462-2 | 8 | 5/16" | 25 | 1.25 | 10 sets | |
n/a | 429463-1 | 8 | 3/8" | 2 | .06 | 10 pr | |
n/a | 429463-2 | 8 | 3/8" | 25 | 1.50 | 10 sets | |
n/a | 429464-1 | 8 | 1/2" | 2 | .07 | 10 pr | |
n/a | 429464-2 | 8 | 1/2" | 25 | 1.75 | 10 sets | |
n/a | 429465-1 | 6 | 1/4" | 2 | .08 | 10 pr | |
n/a | 429465-2 | 6 | 1/4" | 25 | 2.00 | 10 sets | |
n/a | 429466-1 | 6 | 5/16" | 2 | .09 | 10 pr | |
n/a | 429466-2 | 6 | 5/16" | 25 | 2.25 | 10 sets | |
n/a | 429467-1 | 6 | 3/8" | 2 | .10 | 10 pr | |
n/a | 429467-2 | 6 | 3/8" | 25 | 2.50 | 10 sets | |
n/a | 429467-3 | 6 | 3/8" | 100 | 10.00 | 100 ea | |
n/a | 429468-1 | 6 | 1/2" | 2 | .11 | 10 pr | |
n/a | 429468-2 | 6 | 1/2" | 25 | 1.10 | 10 sets | |
n/a | 429469-2 | 4 | 1/4" | 25 | 3.00 | 10 sets | |
n/a | 429470-1 | 4 | 5/16" | 2 | .13 | 10 pr | |
n/a | 429470-2 | 4 | 5/16" | 25 | 3.25 | 10 sets | |
n/a | 429471-1 | 4 | 3/8" | 2 | .14 | 10 pr | |
n/a | 429471-2 | 4 | 3/8" | 25 | 3.50 | 10 sets | |
n/a | 429472-1 | 4 | 1/2" | 2 | .15 | 10 pr | |
n/a | 429472-2 | 4 | 1/2" | 25 | 1.50 | 10 sets | |
n/a | 429473-1 | 2 | 1/4" | 2 | .16 | 10 pr | |
n/a | 429473-2 | 2 | 1/4" | 25 | 4.00 | 10 sets | |
n/a | 429474-1 | 2 | 5/16" | 2 | .17 | 10 pr | |
n/a | 429474-2 | 2 | 5/16" | 25 | 4.25 | 10 sets | |
n/a | 429475-1 | 2 | 3/8" | 2 | .18 | 10 pr | |
n/a | 429475-2 | 2 | 3/8" | 25 | 4.50 | 10 sets | |
n/a | 429476-1 | 2 | 1/2" | 2 | .19 | 10 pr | |
n/a | 429477-1 | 1 | 1/4" | 2 | .20 | 10 pr | |
n/a | 429477-2 | 1 | 1/4" | 25 | 5.00 | 10 sets | |
n/a | 429478-1 | 1 | 5/16" | 2 | .21 | 10 pr | |
n/a | 429478-2 | 1 | 5/16" | 25 | 5.25 | 10 sets | |
n/a | 429479-1 | 1 | 3/8" | 2 | .22 | 10 pr | |
n/a | 429479-2 | 1 | 3/8" | 25 | 5.50 | 10 sets | |
n/a | 429480-1 | 1 | 1/2" | 2 | .23 | 10 pr | |
n/a | 429481-1 | 1/0 | 1/4" | 2 | .24 | 10 pr | |
n/a | 429482-1 | 1/0 | 5/16" | 2 | .25 | 10 pr | |
n/a | 429483-1 | 1/0 | 3/8" | 2 | .26 | 10 pr | |
n/a | 429484-1 | 1/0 | 1/2" | 2 | .27 | 10 pr | |
n/a | 429485-1 | 2/0 | 1/4" | 2 | .28 | 10 pr | |
n/a | 429486-1 | 2/0 | 5/16" | 2 | .29 | 10 pr | |
n/a | 429487-1 | 2/0 | 3/8" | 2 | .30 | 10 pr | |
n/a | 429488-1 | 2/0 | 1/2" | 2 | .31 | 10 pr | |
n/a | 429489-1 | 3/0 | 1/4" | 2 | .32 | 10 pr | |
n/a | 429490-1 | 3/0 | 5/16" | 2 | .33 | 10 pr | |
n/a | 429491-1 | 3/0 | 3/8" | 2 | .34 | 10 pr | |
n/a | 429492-1 | 3/0 | 1/2" | 2 | .35 | 10 pr | |
n/a | 429493-1 | 4/0 | 1/4" | 2 | .36 | 10 pr | |
n/a | 429494-1 | 4/0 | 5/16" | 2 | .37 | 10 pr | |
n/a | 429496-1 | 4/0 | 1/2" | 2 | .39 | 10 pr | |
n/a | 429526-1 | 8 | 5/16" (90°) | 10 | 1.25 | 10 pr | |
n/a | 429155-1 | 8 | Butt Connectors | 10 | 1.00 | 10 sets |
Manufactured from 100% heavy-duty annealed tinned copper, providing for maximum current flow while resisting corrosion from salt and moisture. Seamless barrel design allows for maximum strength when crimped. Closed end seals out moisture so cables stay dry and corrosion free.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov