Home > Electrical Switches & Circuit Protection > Circuit Breaker

Image print 41802554ab85c0653548648a0104b3674913e6317aa82856144898b263de7811 Print

8414?width=380&height=380
4927?width=380&height=380

SD-87 CIRCUIT BREAKER - SURFACE MOUNT

Stainless Steel Studs & Washers/Thermoset Plastic
Bulk Display Amps A B C D E Volts Weight Std. Pack Add to List
830520 830520-1 25 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea Coming Soon!
830521 830521-1 30 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830522 830522-1 40 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830523 830523-1 50 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830524 830524-1 60 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830525 830525-1 70 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830526 830526-1 80 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830527 830527-1 90 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830528 830528-1 100 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830529 830529-1 120 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830530 830530-1 135 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830531 830531-1 150 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea
830532 830532-1 200 3-1/2" 2-1/4" 1-15/16" 2-9/16" 1-5/8" 48 .18 1 ea

These Hi-Amp Resettable Circuit Breakers provide a visible indication of tripped condition. Surface mounted, water resistant and sealed for engine compartment and bilge area applications. Terminal Studs: 5/16”-18. Range: 25A-200A. Maximum Voltage: 48VDC. Amperage Interrupt Capacity (AIC): 5000A@14VDC, 3000A@28VDC, 1500A@48VDC per SAE J553, ABYC-E11, UL1077. Ignition Protected: SAE J1171. Ingress Protection: IP66. Made in the USA.

⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov