ROUND RING
Formed Steel Hot Dipped GalvanizedBulk | Display | A | B | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|
192415 | n/a | 1/4" | 1-1/2" | .09 | 10 ea | |
192420 | n/a | 1/4" | 2" | .11 | 10 ea | |
192425 | n/a | 1/4" | 2-1/2" | .13 | 10 ea | |
192520 | n/a | 5/16" | 2" | .17 | 10 ea | |
192525 | n/a | 5/16" | 2-1/2" | .18 | 10 ea | |
192530 | n/a | 5/16" | 3" | .19 | 10 ea | |
192625 | n/a | 3/8" | 2-1/2" | .21 | 10 ea | |
192630 | n/a | 3/8" | 3" | .30 | 10 ea | |
192830 | n/a | 1/2" | 3" | .70 | 10 ea | |
192840 | n/a | 1/2" | 4" | .80 | 10 ea | |
192940 | n/a | 5/8" | 4" | 1.34 | 10 ea | |
192950 | n/a | 5/8" | 5" | 1.63 | 10 ea |
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov