EYE & EYE SWIVEL
Forged Steel Hot Dipped GalvanizedBulk | Display | Size | A | B | WLL (In Tons) | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|
181108 | n/a | 5/16" | 4-1/4" | 15/16" | 3/4 | .38 | 10 ea | |
181110 | n/a | 3/8" | 5" | 1-1/8" | 1 | .75 | 10 ea | |
181112 | n/a | 1/2" | 6-1/2" | 1-7/16" | 1-1/2 | 1.42 | 10 ea | |
181116 | n/a | 5/8" | 7-11/16" | 1-9/16" | 2 | 2.39 | 5 ea | |
181119 | n/a | 3/4" | 8-7/8" | 1-7/8" | 4-3/4 | 3.66 | 5 ea |
Eye & Eye Swivels link together two parts that have separate rotational directions, reducing knotting or twisting and relieving stress. Large eyes accommodate shackles for chain connections or eye splices with thimbles. Constructed of hot dipped galvanized forged steel.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov