EYE & JAW SWIVEL
Forged Steel Hot Dipped GalvanizedBulk | Display | Size | A | B | C | D | WLL (In Tons) | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|
181208 | 181208-1 | 5/16" | 3-13/16" | 7/8" | 1/2" | 7/8" | 3/4 | .38 | 10 ea | |
181210 | 181210-1 | 3/8" | 4-9/16" | 7/8" | 5/8" | 1" | 1 | .76 | 10 ea | |
181212 | 181212-1 | 1/2" | 6" | 1-7/16" | 3/4" | 1-1/4" | 1-1/2 | 1.38 | 10 ea | |
181216 | n/a | 5/8" | 7" | 1-5/8" | 7/8" | 1-1/2" | 2 | 2.23 | 5 ea | |
181219 | n/a | 3/4" | 8" | 1-11/16" | 1-1/8" | 1-3/4" | 4-3/4 | 3.46 | 5 ea |
Eye & Jaw Swivels link together two parts that have separate rotational directions, reducing knotting or twisting and relieving stress. Constructed of hot dipped galvanized forged steel.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov