EYE & EYE SWIVEL
Investment Cast 316 Stainless SteelBulk | Display | Size | A | B | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|
182106 | n/a | 1/4" | 2-9/16" | 9/16" | .11 | 10 ea | |
182108 | n/a | 5/16" | 3-5/8" | 13/16" | .30 | 10 ea | |
182110 | n/a | 3/8" | 4-5/8" | 15/16" | .58 | 10 ea | |
182112 | n/a | 1/2" | 6" | 1-3/16" | 1.21 | 5 ea | |
182116 | n/a | 5/8" | 7-5/16" | 1-1/2" | 2.00 | 1 ea | |
182119 | n/a | 3/4" | 8-3/4" | 1-9/16" | 4.63 | 1 ea | |
182125 | n/a | 1" | 11-1/2" | 2-7/16" | 9.88 | 1 ea |
Eye & Eye Swivels link together two parts that have separate rotational directions, reducing knotting or twisting and relieving stress. Large eyes accommodate shackles for chain connections or eye splices with thimbles for anchor rodes. Constructed of corrosion resistant investment cast 316 stainless steel. We do not load rate cast swivels.