LIFELINE FITTINGS
Investment Cast 316 Stainless SteelBulk | Display | Description | Tube O.D.* | Base | Eye Diameter | Pin Size | Pin/Screw Part # | Fastener | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|---|
270500 | 270500-1 | Stanchion Eye Insert | 1" | n/a | 1/2" | n/a | n/a | n/a | .18 | 10 ea | |
270505 | 270505-1 | Stanchion Eye | 1" | n/a | 1/2" | n/a | n/a | n/a | .21 | 10 ea | |
270510 | 270510-1 | Stanchion Cap | 7/8" | n/a | 5/16" | n/a | n/a | n/a | .21 | 10 ea | |
270511 | 270511-1 | Stanchion Cap | 1" | n/a | 5/16" | n/a | n/a | n/a | .21 | 10 ea | |
270520 | 270520-1 | Clevis Slide | 7/8" | n/a | n/a | 1/4" | 0P27007 | n/a | .20 | 10 ea | |
270521 | 270521-1 | Clevis Slide | 1" | n/a | n/a | 1/4" | 0P27007 | n/a | .23 | 10 ea | |
270530 | 270530-1 | Stanchion Sleeve with Eye | 7/8" | n/a | 3/8" | n/a | n/a | n/a | .17 | 10 ea | |
270531 | 270531-1 | Stanchion Sleeve with Eye | 1" | n/a | 3/8" | n/a | n/a | n/a | .30 | 10 ea | |
270540 | 270540-1 | 4° Rectangular Base | 1" | 2-13/16" x 3-9/16" | n/a | n/a | n/a | 1/4" FH | 1.13 | 5 ea | |
270550 | 270550-1 | Life Line Base | n/a | 2-7/16" x 1-1/2" | 7/16" | n/a | n/a | #10 FH | .24 | 10 ea | |
270560 | 270560-1 | Jaw Socket (Wire Size 5/16") | n/a | n/a | n/a | 3/16" | 0P27008 | n/a | .11 | 10 ea |
These Lifeline Fittings are constructed of corrosion resistant investment cast 316 stainless steel. Bases install with FH fasteners (not included). Set screws can be purchased separately (299999-1). Requires 1/8" Allen wrench to install. *Stainless tube wall thickness 0.049”.