HANDRAIL FITTINGS
Investment Cast 316 Stainless SteelBulk | Display | Description | Rail Height | Tube O.D.* | Fastener | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|
285060 | 285060-1 | 60° Center | 1-13/16" | 7/8" | #10 FH | .28 | 10 ea | |
285061 | 285061-1 | 60° Center | 1-7/8" | 1" | 1/4" FH | .34 | 10 ea | |
285065 | 285065-1 | 60° Center - Left (Port)Inside Set Screw | 1-13/16" | 7/8" | #10 FH | .28 | 10 ea | |
285066 | 285066-1 | 60° Center - Right (Starboard) Inside Set Screw | 1-13/16" | 7/8" | #10 FH | .27 | 10 ea | |
285120 | 285120-1 | 120° End | 1-13/16" | 7/8" | #10 FH | .28 | 10 ea | |
285160 | 285160-1 | 60° End | 1-13/16" | 7/8" | #10 FH | .31 | 10 ea | |
285161 | 285161-1 | 60° End | 1-7/8" | 1" | 1/4" FH | .38 | 10 ea | |
285165 | 285165-1 | 60° End - Left (Port) Inside Set Screw | 1-13/16" | 7/8" | #10 FH | .29 | 10 ea | |
285166 | 285166-1 | 60° End - Right (Starboard) Inside Set Screw | 1-13/16" | 7/8" | #10 FH | .30 | 10 ea | |
288280 | 288280-1 | Rail Standoff | 2-1/4" | 7/8" | 5/16" Bolt | .11 | 10 ea | |
288290 | 288290-1 | Bullet End | n/a | 7/8" | n/a | .11 | 10 ea | |
288291 | n/a | Bullet End | n/a | 1" | n/a | .13 | 10 ea | |
289900 | 289900-1 | 90° End - Bottom Mounted | 1-7/8" | 7/8" | 1/4" - 28 Bolt | .82 | 5 ea | |
289901 | 289901-1 | 90° End - Bottom Mounted | 1-7/8" | 1" | 1/4" - 28 Bolt | 1.16 | 5 ea | |
289905 | 289905-1 | 60° Center - Bottom Mounted | 1-7/8" | 7/8" | 1/4" - 28 Bolt | .31 | 5 ea |
These Handrail Fittings are designed to be used in conjunction with 7/8” or 1” OD stainless tubing to create custom handrails. Constructed of corrosion resistant investment cast 316 stainless steel. Includes set screws where appropriate. Set screws can be purchased separately (299999-1). Requires 1/8" Allen wrench. Installs with FH fasteners (not included). *Stainless tube wall thickness 0.049”.