SEA-HOOK® CLAW ANCHOR
Hot Dipped Galvanized Investment Cast SteelBulk | Display | A | B | C | Boat Length | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|
318502 | n/a | 14-1/4" | 9-11/16" | 7-3/16" | 13' - 18' | 4.4 | 1 ea | |
318503 | n/a | 16" | 10-1/4" | 8-11/16" | 13' - 18' | 7.7 | 1 ea | |
318505 | n/a | 18-7/16" | 12-3/8" | 9-7/16" | 19' - 23' | 11.0 | 1 ea | |
318507 | n/a | 20-15/16" | 14-3/16" | 10-3/4" | 24' - 30' | 16.5 | 1 ea | |
318510 | n/a | 22-15/16" | 15-1/8" | 11-1/2" | 31' - 35' | 22.0 | 1 ea | |
318515 | n/a | 25-3/4" | 17" | 13-7/16" | 36' - 40' | 33.0 | 1 ea | |
318520 | n/a | 27-5/8" | 18" | 14-5/8" | 41' - 47' | 44.0 | 1 ea | |
318530 | n/a | 31-1/8" | 20-1/2" | 16-5/16" | 48' - 63' | 66.1 | 1 ea | |
318550 | n/a | 37-5/16" | 23-9/16" | 20-1/16" | 64' - 92' | 110.1 | 1 ea | |
318580 | n/a | 43-3/4" | 28-9/16" | 22-3/16" | 93' - 120' | 165.2 | 1 ea |
The Sea-Hook® Claw Anchor is roll stabilized to perform well on short scopes and set effectively. Designed to right itself no matter how it lands on the bottom, it remains stable under a wide range of tide and wind conditions. Exceptional holding power in most sea beds. Stows easily on a bow roller. Quick set and reset. Constructed of hot dipped galvanized cast steel in a single piece design for maximum strength and holding power. 318501-318530 are investment cast. 318550-318580 are sand cast. Heat treated type C1035 steel. A competitively priced alternative to the Bruce® anchor.
- Weights vary due to metal content; listed weights are approximate
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov