CABLE CLAMPS
Injection Molded NylonBulk | Display | Color | A | B | C | Qty. Per Bag | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|
n/a | 428032-1 | White | 3/16" | 3/8" | 3/16" | 10 | .01 | 5 bags | Coming Soon! |
n/a | 428032-2 | White | 3/16" | 3/8" | 3/16" | 25 | .03 | 5 bags | |
n/a | 428032-4 | White | 3/16" | 3/8" | 3/16" | 100 | .12 | 5 bags | |
n/a | 428033-2 | White | 1/4" | 3/8" | 3/16" | 25 | .03 | 5 bags | |
n/a | 428033-4 | White | 1/4" | 3/8" | 3/16" | 100 | .12 | 5 bags | |
n/a | 428034-1 | White | 5/16" | 3/8" | 3/16" | 10 | .01 | 5 bags | |
n/a | 428034-2 | White | 5/16" | 3/8" | 3/16" | 25 | .04 | 5 bags | |
n/a | 428034-4 | White | 5/16" | 3/8" | 3/16" | 100 | .15 | 5 bags | |
n/a | 428035-1 | White | 3/8" | 3/8" | 3/16" | 10 | .01 | 5 bags | |
n/a | 428035-4 | White | 3/8" | 3/8" | 3/16" | 100 | .17 | 5 bags | |
n/a | 428037-1 | White | 1/2" | 3/8" | 3/16" | 10 | .02 | 5 bags | |
n/a | 428037-2 | White | 1/2" | 3/8" | 3/16" | 25 | .05 | 5 bags | |
n/a | 428037-4 | White | 1/2" | 3/8" | 3/16" | 100 | .19 | 5 bags | |
n/a | 428059-1 | White | 5/8" | 1/2" | 3/16" | 10 | .03 | 5 bags | |
n/a | 428059-2 | White | 5/8" | 1/2" | 3/16" | 25 | .08 | 5 bags | |
n/a | 428059-4 | White | 5/8" | 1/2" | 3/16" | 100 | .30 | 5 bags | |
n/a | 428061-1 | White | 3/4" | 1/2" | 3/16" | 10 | .03 | 5 bags | |
n/a | 428061-2 | White | 3/4" | 1/2" | 3/16" | 25 | .09 | 5 bags | |
n/a | 428061-4 | White | 3/4" | 1/2" | 3/16" | 100 | .37 | 5 bags | |
n/a | 428065-2 | White | 1" | 1/2" | 3/16" | 25 | .11 | 5 bags | |
n/a | 428065-4 | White | 1" | 1/2" | 3/16" | 100 | .44 | 5 bags | |
n/a | 428073-1 | White | 1-1/2" | 1/2" | 3/16" | 10 | .07 | 5 bags | |
n/a | 428073-2 | White | 1-1/2" | 1/2" | 3/16" | 25 | .19 | 5 bags | |
n/a | 428073-4 | White | 1-1/2" | 1/2" | 3/16" | 100 | .73 | 5 bags | |
428232 | 428232-1 | Black | 3/16" | 3/8" | 3/16" | 100/10 | .12/.01 | 5 bags | |
n/a | 428232-2 | Black | 3/16" | 3/8" | 3/16" | 25 | .03 | 5 bags | |
n/a | 428232-4 | Black | 3/16" | 3/8" | 3/16" | 100 | .12 | 5 bags | |
428233 | 428233-1 | Black | 1/4" | 3/8" | 3/16" | 100/10 | .12/.01 | 5 bags | |
n/a | 428233-2 | Black | 1/4" | 3/8" | 3/16" | 25 | .03 | 5 bags | |
n/a | 428233-4 | Black | 1/4" | 3/8" | 3/16" | 100 | .12 | 5 bags | |
428234 | 428234-1 | Black | 5/16" | 3/8" | 3/16" | 100/10 | .15/.01 | 5 bags | |
n/a | 428234-2 | Black | 5/16" | 3/8" | 3/16" | 25 | .04 | 5 bags | |
n/a | 428234-4 | Black | 5/16" | 3/8" | 3/16" | 100 | .15 | 5 bags | |
428235 | 428235-1 | Black | 3/8" | 1/2" | 3/16" | 100/10 | .17/.01 | 5 bags | |
n/a | 428235-2 | Black | 3/8" | 1/2" | 3/16" | 25 | .04 | 5 bags | |
n/a | 428235-4 | Black | 3/8" | 1/2" | 3/16" | 100 | .17 | 5 bags | |
428237 | 428237-1 | Black | 1/2" | 1/2" | 3/16" | 100/10 | .19/.02 | 5 bags | |
n/a | 428237-2 | Black | 1/2" | 1/2" | 3/16" | 25 | .05 | 5 bags | |
n/a | 428237-4 | Black | 1/2" | 1/2" | 3/16" | 100 | .19 | 5 bags | |
428259 | 428259-1 | Black | 5/8" | 1/2" | 3/16" | 100/10 | .30/.03 | 5 bags | |
n/a | 428259-2 | Black | 5/8" | 1/2" | 3/16" | 25 | .08 | 5 bags | |
n/a | 428259-4 | Black | 5/8" | 1/2" | 3/16" | 100 | .30 | 5 bags | |
428261 | 428261-1 | Black | 3/4" | 1/2" | 3/16" | 100/10 | .37/.03 | 5 bags | |
n/a | 428261-2 | Black | 3/4" | 1/2" | 3/16" | 25 | .09 | 5 bags | |
n/a | 428261-4 | Black | 3/4" | 1/2" | 3/16" | 100 | .37 | 5 bags | |
428265 | 428265-1 | Black | 1" | 1/2" | 3/16" | 100/10 | .44/.04 | 5 bags | |
n/a | 428265-2 | Black | 1" | 1/2" | 3/16" | 25 | .11 | 5 bags | |
n/a | 428265-4 | Black | 1" | 1/2" | 3/16" | 100 | .44 | 5 bags | |
428273 | 428273-1 | Black | 1-1/2" | 1/2" | 3/16" | 100/10 | .73/.07 | 5 bags | |
n/a | 428273-2 | Black | 1-1/2" | 1/2" | 3/16" | 25 | .19 | 5 bags | |
n/a | 428273-4 | Black | 1-1/2" | 1/2" | 3/16" | 100 | .73 | 5 bags |
Cable Clamps are used to bundle and organize cable and wire runs, as well as simplify installation and maintenance. Temperature Rating: -40°F to 185°F. Flammability Rating: UL 94 V-2L. Constructed of UV stabilized injection molded nylon.