STUD CATCH
Sand Cast Brass or Chrome Plated BrassBulk | Display | A | B | C | Finish | Fastener | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|
222821 | 222821-1 | 1-11/16" | 5/16" | 3/8" | Chrome | #4 FH | .03/.06 | 10 ea/10 pr | |
222822 | 222822-1 | 1-15/16" | 3/8" | 7/16" | Chrome | #4 FH | .05/.10 | 10 ea/10 pr | |
222823 | 222823-1 | 2-5/16" | 7/16" | 1/2" | Chrome | #6 FH | .09/.18 | 10 ea/10 pr | |
222841 | 222841-1 | 1-11/16" | 5/16" | 3/8" | Brass | #4 FH | .03/.06 | 10 ea/10 pr | |
222842 | 222842-1 | 1-15/16" | 3/8" | 7/16" | Brass | #4 FH | .05/.10 | 10 ea/10 pr | |
222843 | 222843-1 | 2-5/16" | 7/16" | 1/2" | Brass | #6 FH | .09/.18 | 10 ea/10 pr |
These Stud Catches are ideal for applications that require repeated disengagement. The design affords no direct contact between the stud and panel surfaces, preventing damage and wear. Stud catches feature an adjustable, stainless steel, spring-loaded ball that allows for easy adjustment of the holding strength depending on door size. Strike plate can be positioned to enter in any of three ways, from the front or either side. Constructed of sand cast brass with a plain polished or chrome plated finish. Installs with four FH fasteners (not included).
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov