GAS FILLED LIFT SPRING
Chrome and Powder Coated Steel, Bronze, Polymers and Nitrogen GasBulk | Display | Lift Wt. | A | B | C | D | E | Uses* | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|---|
321402 | 321402-1 | 20 lbs. | 7-1/2" | 5-1/2" | 2" | 15 mm | 6 mm | 1 | .25 | 1 ea | |
321404 | 321404-1 | 40 lbs. | 7-1/2" | 5-1/2" | 2" | 15 mm | 6 mm | 1 | .25 | 1 ea | |
321422 | 321422-1 | 20 lbs. | 10" | 7" | 3" | 15 mm | 6 mm | 1, 2, 3 | .31 | 1 ea | |
321424 | 321424-1 | 40 lbs. | 10" | 7" | 3" | 15 mm | 6 mm | 1, 2, 3 | .31 | 1 ea | |
321426 | 321426-1 | 60 lbs. | 10" | 7" | 3" | 15 mm | 6 mm | 1, 3 | .31 | 1 ea | |
321462 | 321462-1 | 20 lbs. | 15" | 9-1/2" | 5-1/2" | 15 mm | 6 mm | 1, 2 | .41 | 1 ea | |
321463 | 321463-1 | 30 lbs. | 15" | 9-1/2" | 5-1/2" | 15 mm | 6 mm | 1, 2 | .41 | 1 ea | |
321464 | 321464-1 | 40 lbs. | 15" | 9-1/2" | 5-1/2" | 15 mm | 6 mm | 1, 2 | .41 | 1 ea | |
321466 | 321466-1 | 60 lbs. | 15" | 9-1/2" | 5-1/2" | 15 mm | 6 mm | 1, 2 | .41 | 1 ea | |
321473 | 321473-1 | 30 lbs. | 17" | 11" | 6-3/4" | 15 mm | 6 mm | 1, 4 | .44 | 1 ea | |
321474 | 321474-1 | 40 lbs. | 17" | 11" | 6-3/4" | 15 mm | 6 mm | 1, 2, 4 | .44 | 1 ea | |
321476 | 321476-1 | 60 lbs. | 17" | 11" | 6-3/4" | 15 mm | 6 mm | 1, 2 | .44 | 1 ea | |
321482 | 321482-1 | 20 lbs. | 20" | 12" | 8-1/8" | 15 mm | 6 mm | 1, 2 | .50 | 1 ea | |
321483 | 321483-1 | 30 lbs. | 20" | 12" | 8-1/8" | 15 mm | 6 mm | 1, 2 | .50 | 1 ea | |
321484 | 321484-1 | 40 lbs. | 20" | 12" | 8-1/8" | 15 mm | 6 mm | 1, 2 | .50 | 1 ea | |
321486 | 321486-1 | 60 lbs. | 20" | 12" | 8-1/8" | 15 mm | 6 mm | 1, 2 | .50 | 1 ea | |
321488 | 321488-1 | 80 lbs. | 20" | 12" | 8-1/8" | 18 mm | 8 mm | 1, 2 | .50 | 1 ea | |
321489 | 321489-1 | 90 lbs. | 20" | 12" | 8-1/8" | 18 mm | 8 mm | 1, 2 | .50 | 1 ea | |
321492 | 321492-1 | 120 lbs. | 20" | 12" | 8" | 18 mm | 8 mm | 1, 2 | .78 | 1 ea | |
321599 | 321599-1 | Gas Lift Rod End Fitting | .01 | 10 ea |
*Uses/Application KEY: 1=Marine, 2=RV, 3=Tool Box/Utility, 4=Truck Cap These Gas Filled Lift Springs and hardware are manufactured to marine OE standards and have been installed in marine and RV applications for many years. You can count on our high quality and a 2-year warranty on all Sea-Dog® Gas Filled Lift Springs. Sea-Dog® Gas Filled Lift Springs are the ideal choice for all marine, RV, truck cap, tool box, and utility applications because of their unique, multi-lobe seal which offers superior service life and performance. Hard chromium plated shafts, bronze bushings, and polymer end fittings mean you are buying THE BEST. Other applications for Sea-Dog® Gas Filled Lift Springs: Engine or access hatches, doors, tool boxes, golf carts, canopies, seating, RV doors, furniture, truck caps, and utility boxes. Accepts 10 mm ball.
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov