CONTURA® ROCKER SWITCH
Stamped Brass/Injection Molded NylonBulk | Display | Circuit | Action | Terminals | Amps | Volts | A | B | Weight | Std. Pack | Add to List |
---|---|---|---|---|---|---|---|---|---|---|---|
420201 | 420201-1 | SPST | On/Off | 2 Blades | 20 | 12 | 13/16" | 1-7/16" | .05 | 10 ea | |
420202 | 420202-1 | SPST | Mom. On/Off | 2 Blades | 20 | 12 | 13/16" | 1-7/16" | .05 | 10 ea | |
420203 | 420203-1 | SPDT | On/Off/On | 3 Blades | 20 | 12 | 13/16" | 1-7/16" | .05 | 10 ea | |
420204 | 420204-1 | SPDT | Mom. On/Off/Mom. On | 3 Blades | 20 | 12 | 13/16" | 1-7/16" | .05 | 10 ea | |
420208 | 420208-1 | DPDT | On/Off/On | 6 Blades | 20 | 12 | 13/16" | 1-7/16" | .05 | 10 ea | |
420209 | 420209-1 | DPDT | Mom. On/Off/Mom. On | 6 Blades | 20 | 12 | 13/16" | 1-7/16" | .05 | 10 ea |
These Contura® Rocker Switches are vibration, shock, thermoshock, moisture, and salt spray resistant. Temperature range from -40°C to +85°C. UL1500 / ISO8846 ignition protection for marine products. Constructed of injection molded nylon and stamped brass with silver tin oxide contacts. 20A @ 12VDC. IP66 rating (for front panel components only).
⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov