Home > Antenna, Windshield & Trailer > Windshield Wiper > Motors

Image print 41802554ab85c0653548648a0104b3674913e6317aa82856144898b263de7811 Print

6871?width=380&height=380
4323?width=380&height=380

WATERPROOF HEAVY DUTY WIPER MOTOR

Powder Coated Aluminum/304 Stainless Steel
Bulk Display Finish Sweep (Shaft Dia.) A (Shaft Len.) B C D Volts/Amps Weight Std. Pack Add to List
n/a 412211B-3 Black 110° 5/8" 1-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412211W-3 White 110° 5/8" 1-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412218B-3 Black 80° 5/8" 1-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412218W-3 White 80° 5/8" 1-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412221B-3 Black 110° 5/8" 2-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412221W-3 White 110° 5/8" 2-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412228B-3 Black 80° 5/8" 2-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412228W-3 White 80° 5/8" 2-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412231B-3 Black 110° 5/8" 3-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412231W-3 White 110° 5/8" 3-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412238B-3 Black 80° 5/8" 3-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412238W-3 White 80° 5/8" 3-1/2" 4" 7-1/2" 12/2 3.20 1 ea
n/a 412261W-3 White 110° 5/8" 1-1/2" 4" 7-1/2" 24/1 3.20 1 ea
n/a 412268W-3 White 80° 5/8" 1-1/2" 4" 7-1/2" 24/1 3.20 1 ea
n/a 412271W-3 White 110° 5/8" 2-1/2" 4" 7-1/2" 24/1 3.20 1 ea
n/a 412278W-3 White 80° 5/8" 2-1/2" 4" 7-1/2" 24/1 3.20 1 ea

Waterproof Heavy Duty Wiper Motors are a two-speed, self-parking motor for exterior/unprotected locations. Sweep angle is preset at 80° or 110°, but can be reset to 40°, 50°, 60°, 70°, 80°, 90°, or 110°. Adjustable right or left-hand park, factory preset for left-hand park. Powers up to a 24” arm and blade configuration (36” total length). Constructed of powder coated aluminum housing with stainless steel mounting bracket, shaft, and knurled fitting. Available in black or white, 12VDC or 24VDC (white only). IP66 rating. CE compliant. 3-year warranty.

⚠ Warning: Cancer and Reproductive Harm – www.P65Warnings.ca.gov

Button pdf d68e31203df031f489d35f81c36d6cf5ca4a4c7b4af67bf8fd1dc7ea535478ea View Waterproof Heavy Duty Wiper Motor Adjustment Instructions

Button pdf d68e31203df031f489d35f81c36d6cf5ca4a4c7b4af67bf8fd1dc7ea535478ea View Waterproof Heavy Duty Wiper Motor Wiring Instructions

242?width=380&height=380